Priced to sell. This very buildable site is ready for your Forever Home, Second Home or STR. Close to Lake LBJ and the Resort amenities also Golf and all water sports activities. Short drive to the Horseshoe Bay Airport. and 1.5 Hours to Austin airport. Come enjoy good life in the Hill Country and Horseshoe Bay. Look for the American Flags on the front corners.
MLS# | 8833689 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
HOA Dues | $365 |
Sub-Type | Resale |
Status | Active |
Days On Site | 115 |
Listing Provided By | eXp Realty LLC | Jim Holgate |
Acreage | 0.22 |
---|---|
Property View | Hill Country |
State | TX |
---|---|
County | Burnet |
City | Horseshoe Bay |
Zip Code | 78657 |
Area | BU |
Community Name | Horseshoe Bay South |
School District | Marble Falls |
Elementary School | Marble Falls |
Middle School | Marble Falls |
High School | Marble Falls |
Listing VS Median (in Horseshoe Bay South) | |
Price: $22,000 low | high Med: $214,750 On Site: 115 low | high Med: 10.000000 |