Enjoy this beautiful lot in Horseshoe Bay that is ready for your new home! This lot is nicely wooded and in a quiet area. All of the amenities of the nearby Horseshoe Resort can be enjoyed with a membership. Water access to the desirable, constant level Lake LBJ is nearby. The adjacent lot is available and the owner will consider selling both lots together for a reduced price.
MLS# | 9879371 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
HOA Dues | $331 |
Sub-Type | Resale |
Status | Active |
Days On Site | 160 |
Listing Provided By | My Texas Home Broker | Lisa Love |
Zoning | Residential |
---|---|
Acreage | 0.28 |
Property View | Hill Country, Trees, Woods |
State | TX |
---|---|
County | Burnet |
City | Horseshoe Bay |
Zip Code | 78657 |
Area | BU |
Community Name | Horseshoe Bay South |
School District | Marble Falls |
Elementary School | Spicewood (Marble Falls ISD) |
Middle School | Marble Falls |
High School | Marble Falls |
Listing VS Median (in Horseshoe Bay South) | |
Price: $16,900 low | high Med: $199,000 On Site: 160 low | high Med: 67.000000 |