Great investment opportunity in higher appreciation rate in 78758 than area average; ideal for investment income or Owner/Occupant plus positive cash flow. Total exterior repaint completed 11/2024 including both siding & chimney rebuilds with Hardiplank concrete board. New exterior light fixtures & address markers. Added new landscaping & fencing rebuild. B-side renovation completed 1/2025 including specific repaint, ceiling fans, gas range Venthood, garbage disposal, kitchen faucet, new Master bedroom portrait window, as well as multiple GFCIs, dim|lit light switches, & duplex outlets. A-side renovation including new paint throughout & engineered hardwoods 2021. Total monthly cash flow of $3,350. Listing Broker is Owner of property & current Property Management firm. Email us at CAPVEST Realty dot com only. Phone APPT will be set up via email.
MLS# | 6543838 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | Resale |
Status | Active |
Year | 1972 |
Days On Site | 190 |
Listing Provided By | CAPVEST Realty, Inc. | Rich Elias |
SQ Feet | 2,243 |
---|---|
Garage | 2 |
Story(s) | 1 |
Acreage | 0.15 |
Property View | Trees, Woods |
State | TX |
---|---|
County | Travis |
City | Austin |
Zip Code | 78758 |
Area | 2N |
Community Name | Quail Creek Ph 02 Sec 02 |
School District | Navarro Early College |
Elementary School | Wooldridge |
Middle School | Burnet (Austin ISD) |
High School | Navarro Early College |
Listing VS Median (In Quail Creek Ph 02 Sec 02) | |
Price: $599,995 low | high Med: $624,998 SqFt: 2,243 low | high Med: 2,258 $ / SqFt: $267 low | high Med: $277 On site: 190 low | high Med: 158.000000 |