3 BR 2 BTH split plan home in mint condition on corner lot in City of Burnet. Recent updates include common area flooring, some appliances and paint. Appliances convey including washer/dryer. Oversized 2 car carport with additional concrete parking area just outside of back door.
MLS# | HLM165420 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2015 |
Days On Site | 416 |
Listing Provided By | Burnet County Real Estate | Julia Perkins |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,394 |
Car Port | Yes |
Story(s) | 1 |
Acreage | 0.23 |
State | TX |
---|---|
County | Burnet |
City | Burnet |
Zip Code | 78611 |
Area | City of Burnet |
Community Name | Johnson Add/Bur |
School District | Burnet |
Listing VS Median (in Johnson Add/Bur) | |
Price: $310,000 low | high Med: $316,000 SqFt: 1,394 low | high Med: 1,421 $ / SqFt: $222 low | high Med: $222 On Site: 416 low | high Med: 43.000000 |