MLS# | 2918237 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $250 |
Sub-Type | Resale |
Status | Active |
Year | 2023 |
Days On Site | 570 |
Listing Provided By | XL Highlands Realty LLC | Lauren Swanner |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,949 |
Garage | 2 |
Story(s) | 2 |
Acreage | 0.04 |
Water Front | Yes |
State | TX |
---|---|
County | Travis |
City | Austin |
Zip Code | 78745 |
Area | 10S |
Community Name | Cooper's Square |
School District | Crockett |
Elementary School | Williams |
Middle School | Bedichek |
High School | Crockett |
Listing VS Median (in Cooper's Square) | |
Price: $672,150 low | high Med: $644,085 SqFt: 1,949 low | high Med: 1,949 $ / SqFt: $345 low | high Med: $330 On Site: 570 low | high Med: 757.500000 |