MLS# 4610368 - Built by Brohn Homes - October completion! ~ Alley access one story home with 2 car detached garage, open floor plan, 5 panel interior doors, and rear covered patio. Brown shaker-style cabinets, 3cm granite countertops, pantry, and gas range in kitchen. Multiple walk-in closets and raised bathroom vanities with brown cabinets and silestone countertops. Wood-look vinyl flooring and carpet!!!!
MLS# | 4610368 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $50 |
Sub-Type | Resale |
Status | Pending |
Year | 2023 |
Days On Site | 356 |
Listing Provided By | HomesUSA.com | Ben Caballero |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,326 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.14 |
Property View | Neighborhood |
State | TX |
---|---|
County | Hays |
City | Kyle |
Zip Code | 78640 |
Area | HH |
Community Name | Casetta Ranch |
School District | Lehman |
Elementary School | Susie Fuentes |
Middle School | Armando Chapa |
High School | Lehman |
Listing VS Median (in Casetta Ranch) | |
Price: $304,990 low | high Med: $317,990 SqFt: 1,326 low | high Med: 1,551 $ / SqFt: $230 low | high Med: $205 On Site: 356 low | high Med: 119.000000 |