MLS# | 7986110 |
---|---|
Listing Type | For Sale |
Style | Town House |
HOA Dues | $350 |
Sub-Type | Resale |
Status | Pending |
Year | 1979 |
Days On Site | 434 |
Listing Provided By | Dochen Realty Group | Denny Holt |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,352 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.09 |
Water Front | Yes |
State | TX |
---|---|
County | Travis |
City | Austin |
Zip Code | 78731 |
Area | 1A |
Community Name | Chimney Corners Twnhs |
School District | Anderson |
Elementary School | Doss (Austin ISD) |
Middle School | Murchison |
High School | Anderson |
Listing VS Median (in Chimney Corners Twnhs) | |
Price: $465,000 low | high Med: $465,000 SqFt: 1,352 low | high Med: 1,352 $ / SqFt: $344 low | high Med: $344 On Site: 434 low | high Med: 434.000000 |