Beautifully maintained 3-bedroom, 2-full bath home situated on a meticulously landscaped desirable corner lot. Floors are tiled throughout, no carpet. Spacious home with great park view and HOA Maintains front yard. Enter through back gate and lock box is on window sill by back door. Parking area with extra spaces just ahead. Separated back/side yard areas make great use of lawn space. Walk out the front door, across the beautiful grassy area to the community pool and recreation space.
MLS# | 8160251 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $68 |
Sub-Type | Resale |
Status | Active |
Year | 2014 |
Days On Site | 131 |
Listing Provided By | Coldwell Banker Realty | Mary Rodriguez |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,362 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.20 |
Property View | None |
State | TX |
---|---|
County | Williamson |
City | Round Rock |
Zip Code | 78664 |
Area | RRE |
Community Name | Warner Ranch |
School District | Cedar Ridge |
Elementary School | Callison |
Middle School | CD Fulkes |
High School | Cedar Ridge |
Listing VS Median (in Warner Ranch) | |
Price: $370,000 low | high Med: $186,250 SqFt: 1,362 low | high Med: 1,791 $ / SqFt: $272 low | high Med: $136 On Site: 131 low | high Med: 71.000000 |