11+ acres completely fenced with two living structures, 2023 built tiny home, mobile home updated 2019, Two septic tanks, City Water, owner financing available
Mls | 3435705 |
---|---|
Listing Type | For Sale |
Subtype | Resale |
Status | Pending |
Year | 2019 |
Days On Site | 334 |
Listing Provided By | AustinRealEstate.com | Crystal Olenbush |
Beds | 3 |
---|---|
Baths | 2 Total |
Pool | Yes |
Storys | 1 |
Acreage | 11.19 |
Property View | Hill Country |
State | TX |
---|---|
County | Gonzales |
City | Luling |
Zip Code | 78648 |
Area | GZ |
Community Name | Iron Mountain Farms |
School District | Gonzales |
Elementary School | Gonzales Primary |
Middle School | Gonzales |
High School | Gonzales |
Listing VS Median (in Iron Mountain Farms) | |
Price: $424,000 low | high Med: $0 On Site: 334 low | high Med: |