This recent build in Crystal Mountain awaits its new family. Perfect property for horse enthusiasts, 4H and FHA families, or anyone wanting space to breath, a place for some chickens, and and seclusion for living within reasonable distance of Marble Falls and Austin.
MLS# | HLM164190 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $675 |
Sub-Type | Resale |
Status | Active |
Year | 2015 |
Days On Site | 507 |
Listing Provided By | Legacy Broker Group | Richmond Frasier |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,728 |
Story(s) | 1 |
Acreage | 7.33 |
State | TX |
---|---|
County | Blanco |
City | Round Mountain |
Zip Code | 78663 |
Area | Blanco County North |
Community Name | Crystal Mtn |
School District | Johnson City |
Listing VS Median (in Crystal Mtn) | |
Price: $899,000 low | high Med: $1,069,500 SqFt: 2,728 low | high Med: 2,567 $ / SqFt: $330 low | high Med: $423 On Site: 507 low | high Med: 510.500000 |