.
MLS# | 8076505 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Sub-Type | Resale |
Status | Active |
Year | 1976 |
Days On Site | 116 |
Listing Provided By | Keller Williams Realty | Jesse Myles |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 856 |
Garage | 1 |
Car Port | Yes |
Story(s) | 1 |
Acreage | 0.19 |
Property View | None |
State | TX |
---|---|
County | Travis |
City | Austin |
Zip Code | 78724 |
Area | 3E |
Community Name | Las Cimas Sec 01 |
School District | Lyndon B Johnson (Austin ISD) |
Elementary School | Jordan |
Middle School | Garcia |
High School | Lyndon B Johnson (Austin ISD) |
Listing VS Median (in Las Cimas Sec 01) | |
Price: $300,000 low | high Med: $2,700 SqFt: 856 low | high Med: 1,525 $ / SqFt: $350 low | high Med: $2 On Site: 116 low | high Med: 170.000000 |