On the first floor of this spacious two-story home is a convenient and modern layout seamlessly connecting the kitchen, dining room and living room together. In a private corner is the tranquil owner’s suite with an attached bathroom and walk-in closet. Upstairs is a sprawling central game room made for gatherings of all sizes, along with three secondary bedrooms to provide sleeping accommodations to guests.
MLS# | 9487448 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $112 |
Sub-Type | Resale |
Status | Pending |
Year | 2024 |
Days On Site | 172 |
Listing Provided By | First Texas Brokerage Company | Kathryn Stredwick |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,885 |
Garage | 2 |
Story(s) | 2 |
Acreage | 0.19 |
Property View | Neighborhood |
State | TX |
---|---|
County | Burnet |
City | Bertram |
Zip Code | 78605 |
Area | BU |
Community Name | Bertram Oaks |
School District | Burnet |
Elementary School | Bertram |
Middle School | Burnet (Burnet ISD) |
High School | Burnet |
Listing VS Median (in Bertram Oaks) | |
Price: $287,490 low | high Med: $269,990 SqFt: 1,885 low | high Med: 1,687 $ / SqFt: $153 low | high Med: $160 On site: 172 low | high Med: 20.000000 |