Gorgeous 5.99-acre lot with excellent hardwoods and stunning hill country views. No details have been overlooked here, this development features underground electricity and FIBER and each lot will take advantage of the blanket wildlife exemption. This community is 100% high-fenced and home to many exotic species including Fallow Deer, Blackbuck, Axis and Texas Whitetail. This property is located just minutes from the historic town of Johnson City, Texas. This private, gated community encompasses the natural beauty, abundant wildlife, and rolling topography of the Texas Hill Country.
MLS# | 9875844 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
HOA Dues | $130 |
Sub-Type | Resale |
Status | Active |
Days On Site | 174 |
Listing Provided By | Compass RE Texas, LLC | Nicholas Easley |
Acreage | 5.99 |
---|---|
Property View | Pasture, Trees, Woods |
State | TX |
---|---|
County | Blanco |
City | Johnson City |
Zip Code | 78636 |
Area | BL |
Community Name | 464 Ranch Subdivision |
School District | Lyndon B Johnson (Johnson City I |
Elementary School | Lyndon B Johnson |
Middle School | Lyndon B Johnson |
High School | Lyndon B Johnson (Johnson City I |
Listing VS Median (in 464 Ranch Subdivision) | |
Price: $247,500 low | high Med: $0 On Site: 174 low | high Med: |