Beautiful acreage with well maintained home, outbuildings, pond, great views. Two wells, septic. Great trees! Building in the process of being turned into another home on the property.
Mls | 6054896 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Subtype | Resale |
Status | Active |
Year | 2005 |
Days On Site | 311 |
Listing Provided By | All City Real Estate Ltd. Co | Doris Graeter |
Beds | 2 |
---|---|
Baths | 2 Total |
Sq Feet | 2,254 |
Car Port | Yes |
Storys | 2 |
Acreage | 1.00 |
Water Front | Yes |
Property View | Hill Country, Pasture |
State | TX |
---|---|
County | Burnet |
City | Burnet |
Zip Code | 78611 |
Area | BU |
School District | Burnet |
Elementary School | Shady Grove |
Middle School | Burnet (Burnet ISD) |
High School | Burnet |
Listing VS Median (in 78611) | |
Price: $699,000 low | high Med: $599,000 SqFt: 2,254 low | high Med: 2,016 $ / SqFt: $310 low | high Med: $297 On Site: 311 low | high Med: 223.000000 |