This is a spectacular corner lot home with 4 bedrooms with a spacious back yard, new appliances, new flooring with upgraded bathrooms and kitchen. It boasts a large primary suite with walk in shower ad large walk-in closet. The open concept shows off the extra square footage with separate laundry room, pantry and bedroom size. Also included is a water softener and filter, automatic sprinklers and home warranty. HOA has a park and pool for the neighborhood. Move in ready now.
MLS# | 6395271 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $27 |
Sub-Type | Resale |
Status | Active |
Year | 2019 |
Days On Site | 121 |
Listing Provided By | Listing Results, LLC | Jack McLemore |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,047 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.16 |
Property View | None |
State | TX |
---|---|
County | Travis |
City | Austin |
Zip Code | 78725 |
Area | 5E |
Community Name | Austins Colony Sec 10A |
School District | Del Valle |
Elementary School | Del Valle |
Middle School | Dailey |
High School | Del Valle |
Listing VS Median (in Austins Colony Sec 10A) | |
Price: $319,000 low | high Med: $319,000 SqFt: 2,047 low | high Med: 2,047 $ / SqFt: $156 low | high Med: $156 On Site: 121 low | high Med: 121.000000 |