Great opportunity to own a corner lot in East Austin. Zoned F1 for multiple commercial purposes.
MLS# | 9116086 |
---|---|
Listing Type | For Sale |
Style | Mixed Use |
Sub-Type | Resale |
Status | Active |
Year | 1965 |
Days On Site | 181 |
Listing Provided By | Central Metro Realty | Frances Cornejo |
SQ Feet | 3,777 |
---|---|
Story(s) | 1 |
Building(s) | 1 |
Zoning | CO15 |
Acreage | 0.18 |
Water Front | Yes |
Property View | None |
State | TX |
---|---|
County | Travis |
City | Austin |
Zip Code | 78702 |
Area | 5 |
Community Name | PIPKIN ADDN NO 2 |
Listing VS Median (in PIPKIN ADDN NO 2) | |
Price: $3,200,000 low | high Med: $3,200,000 SqFt: 3,777 low | high Med: 3,777 $ / SqFt: $847 low | high Med: $847 On Site: 181 low | high Med: 181.000000 |