https://portal.solid-photography.com/3113-Misty-Heights-Cove 3D Video Tour - https://my.matterport.com/show/?m=wRmzKpz88kH&mls=1
MLS# | 9012124 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $105 |
Sub-Type | Resale |
Status | Active |
Year | 2008 |
Days On Site | 353 |
Listing Provided By | Teifke Real Estate | Akshaya Patel |
Bed(s) | 6 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 4,721 |
Garage | 3 |
Story(s) | 2 |
Acreage | 0.22 |
Property View | None |
State | TX |
---|---|
County | Travis |
City | Pflugerville |
Zip Code | 78660 |
Area | PF |
Community Name | Falcon Pointe Sec 8b |
School District | Hendrickson |
Elementary School | Murchison |
Middle School | Kelly Lane |
High School | Hendrickson |
Listing VS Median (in Falcon Pointe Sec 8b) | |
Price: $681,000 low | high Med: $713,000 SqFt: 4,721 low | high Med: 4,027 $ / SqFt: $144 low | high Med: $184 On Site: 353 low | high Med: 203.000000 |