50K REDUCTION. Bring Offers. Excellent price on 2 bedroom, 2 bath duplex. Unit A is one story. Unit B is 2 story. 1 car garage each side with 2 additional parking spots. washer/dryer hookups in garage. Alley access. Both have small yards. Next door to park area. Please see disclosures online.
MLS# | 3616638 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | Resale |
Status | Active |
Year | 1985 |
Days On Site | 226 |
Listing Provided By | DEN Property Group | Rogene Buhrdorf |
SQ Feet | 2,035 |
---|---|
Garage | 1 |
Story(s) | 2 |
Acreage | 0.18 |
Property View | None |
State | TX |
---|---|
County | Travis |
City | Austin |
Zip Code | 78748 |
Area | SWE |
Community Name | Tanglewood Forest Sec 04 Ph F |
School District | Akins |
Elementary School | Kocurek |
Middle School | Bailey |
High School | Akins |
Listing VS Median (in Tanglewood Forest Sec 04 Ph F) | |
Price: $449,900 low | high Med: $1,975 SqFt: 2,035 low | high Med: 2,036 $ / SqFt: $221 low | high Med: $1 On Site: 226 low | high Med: 5.000000 |