MOVE IN READY! Home office with French doors set at two-story entry. Open kitchen offers deep walk-in pantry and generous island with built-in seating space. Dining area opens to two-story family room with wall of windows. Primary suite with 10-foot ceiling. Dual vanities, garden tub, separate glass-enclosed shower and large walk-in closet in primary bath. A second bedroom is downstairs. A game room and secondary bedrooms are upstairs. Covered backyard patio and 7-zone sprinkler system. Mud room off two-car garage.
MLS# | 3665528 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $420 |
Sub-Type | Resale |
Status | Active |
Year | 2025 |
Days On Site | 111 |
Listing Provided By | Perry Homes Realty, LLC | Lee Jones |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 3,023 |
Garage | 2 |
Story(s) | 2 |
Acreage | 0.16 |
Property View | None |
State | TX |
---|---|
County | Hays |
City | Buda |
Zip Code | 78610 |
Area | HH |
Community Name | Carpenter Hill |
School District | Johnson High School |
Elementary School | Carpenter Hill |
Middle School | Eric Dahlstrom |
High School | Johnson High School |
Listing VS Median (in Carpenter Hill) | |
Price: $663,900 low | high Med: $640,000 SqFt: 3,023 low | high Med: 2,754 $ / SqFt: $220 low | high Med: $232 On Site: 111 low | high Med: 12.000000 |