MLS# | 1441759 |
---|---|
Listing Type | For Sale |
Style | Condominium |
HOA Dues | $387 |
Sub-Type | Resale |
Status | Active |
Year | 2023 |
Days On Site | 568 |
Listing Provided By | Easter and Easter, REALTORS | Patrick Easter |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,679 |
Garage | 2 |
Basement | Y |
Story(s) | 2 |
Acreage | 1.38 |
Water Front | Yes |
State | TX |
---|---|
County | Travis |
City | Austin |
Zip Code | 78704 |
Area | 6 |
Community Name | Enclave at Dulce Lane |
School District | Travis |
Elementary School | Dawson |
Middle School | Lively |
High School | Travis |
Listing VS Median (in Enclave at Dulce Lane) | |
Price: $949,900 low | high Med: $895,900 SqFt: 1,679 low | high Med: 1,679 $ / SqFt: $566 low | high Med: $534 On Site: 568 low | high Med: 35.000000 |