MLS# 4388656 - Built by Brohn Homes - Ready Now! ~ Welcome to this charming spacious 3 bedroom 2.5 bath 2 story home offering 1668 square feet of comfortable living space. The primary bedroom is upstairs providing privacy and a cozy retreat away from the common living areas. This home seamlessly connects the living room, dining room, and kitchen perfect for entertaining and modern living!
MLS# | 4388656 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $45 |
Sub-Type | Resale |
Status | Pending |
Year | 2024 |
Days On Site | 135 |
Listing Provided By | HomesUSA.com | Ben Caballero |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,668 |
Garage | 2 |
Story(s) | 2 |
Acreage | 0.11 |
Property View | None |
State | TX |
---|---|
County | Travis |
City | Pflugerville |
Zip Code | 78660 |
Area | PF |
Community Name | Edgebrooke |
School District | Weiss |
Elementary School | Dessau |
Middle School | Dessau |
High School | Weiss |
Listing VS Median (in Edgebrooke) | |
Price: $379,470 low | high Med: $373,775 SqFt: 1,668 low | high Med: 1,492 $ / SqFt: $228 low | high Med: $251 On Site: 135 low | high Med: 118.000000 |