NEW CONSTRUCTION BY PULTE HOMES! Available NOW! The Woodland maximizes space throughout the home, with room for your family to grow and feel comfortable for years to come. The open island kitchen is great for everyday living, while the formal dining area is perfect for special occasions. Walk-in closets in each bedroom help with storage, and the walk-in pantry in the kitchen allows for bulk purchases. Refrigerator, washer, and dryer included.
MLS# | 2152128 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $95 |
Sub-Type | Resale |
Status | Pending |
Year | 2024 |
Days On Site | 169 |
Listing Provided By | ERA Experts | Matt Menard |
Bed(s) | 5 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 2,943 |
Garage | 2 |
Story(s) | 2 |
Acreage | 0.25 |
Property View | None |
State | TX |
---|---|
County | Williamson |
City | Liberty Hill |
Zip Code | 78642 |
Area | LH |
Community Name | Santa Rita Ranch at Homestead |
School District | Liberty Hill |
Elementary School | Santa Rita |
Middle School | Santa Rita Middle |
High School | Liberty Hill |
Listing VS Median (In Santa Rita Ranch at Homestead) | |
Price: $628,023 low | high Med: $469,551 SqFt: 2,943 low | high Med: 2,236 $ / SqFt: $213 low | high Med: $216 On site: 169 low | high Med: 81.000000 |