Welcome to this stunning Slate home, ready for quick move-in! Included features: a charming covered entry; a spacious great room overlooking a covered patio; an inviting kitchen boasting quartz countertops, a center island and a walk-in pantry; a central laundry; an elegant primary suite showcasing a private bath and a large walk-in closet; three additional bedrooms, including one with an attached bath; and a third full bath. This home also offers cultured marble bathroom countertops, a tankless water heater and a sprinkler system. Visit today!
MLS# | 5859762 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $210 |
Sub-Type | Resale |
Status | Pending |
Year | 2024 |
Days On Site | 171 |
Listing Provided By | New Home Now | Daniel Wilson |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,040 |
Garage | 3 |
Story(s) | 1 |
Acreage | 0.16 |
Property View | None |
State | TX |
---|---|
County | Burnet |
City | Marble Falls |
Zip Code | 78654 |
Area | BU |
Community Name | Seasons at Gregg Ranch |
School District | Marble Falls |
Elementary School | Marble Falls |
Middle School | Marble Falls |
High School | Marble Falls |
Listing VS Median (In Seasons at Gregg Ranch) | |
Price: $447,995 low | high Med: $402,995 SqFt: 2,040 low | high Med: 2,380 $ / SqFt: $220 low | high Med: $169 On site: 171 low | high Med: 169.000000 |