Explore this eye-catching Alexandrite home, ready for move-in. Included features: an inviting covered entry; a thoughtfully designed kitchen offering quartz countertops, a roomy pantry and a center island; an open dining area; an expansive great room; a stunning primary suite showcasing an immense walk-in closet and a private bath with cultured marble countertops; a convenient laundry; a covered patio and a 2-car garage. This could be your dream home!
MLS# | 1333011 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $210 |
Sub-Type | Resale |
Status | Active |
Year | 2024 |
Days On Site | 173 |
Listing Provided By | New Home Now | Daniel Wilson |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,680 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.14 |
Property View | None |
State | TX |
---|---|
County | Burnet |
City | Marble Falls |
Zip Code | 78654 |
Area | BU |
Community Name | Seasons at Gregg Ranch |
School District | Marble Falls |
Elementary School | Marble Falls |
Middle School | Marble Falls |
High School | Marble Falls |
Listing VS Median (In Seasons at Gregg Ranch) | |
Price: $340,999 low | high Med: $402,995 SqFt: 1,680 low | high Med: 2,380 $ / SqFt: $203 low | high Med: $169 On site: 173 low | high Med: 173.000000 |