Introducing Milestone’s brand new floorplan, The Ladybird. Smartly designed and maximizing the 2304 sq. ft. to home. With 4 bed, 2.5 baths at a stellar price. This home has a dedicated dining area, gameroom, & home office. With 42 Soft-Closed Cabinets, Quartz Countertops, offset by subway backsplash, the kitchen offers generous island. Wood flooring throughout the downstairs! Oversized covered patio, enjoy grilling, utilizing your natural gas drop with family & friends.
MLS# | 8634539 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $65 |
Sub-Type | Resale |
Status | Active |
Year | 2024 |
Days On Site | 122 |
Listing Provided By | Legacy Austin Realty | Autumn Lapaglia |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,304 |
Garage | 2 |
Story(s) | 2 |
Acreage | 0.11 |
Property View | None |
State | TX |
---|---|
County | Hays |
City | Buda |
Zip Code | 78610 |
Area | HH |
Community Name | Porter Country |
School District | Johnson High School |
Elementary School | Ralph Pfluger |
Middle School | McCormick |
High School | Johnson High School |
Listing VS Median (in Porter Country) | |
Price: $354,999 low | high Med: $339,999 SqFt: 2,304 low | high Med: 1,980 $ / SqFt: $154 low | high Med: $172 On Site: 122 low | high Med: 80.000000 |