Stunning 4-Bed, 2-Bath Home in Horseshoe Bay, only minutes from the water! This gorgeous home offers the perfect lakeside lifestyle with no carpet, a covered carport, and charming front and back porches. The open floor plan flows effortlessly, with spacious secondary bedrooms and a kitchen designed for entertaining. The expansive primary suite features a large walk-in closet, double vanities, and plenty of room to unwind. Enjoy the tranquility of nature and ultimate relaxation just off your back porch, all while being close to the city amenities you love. Your dream home awaits!
MLS# | 9320889 |
---|---|
Listing Type | For Sale |
Style | Manufactured Home |
HOA Dues | $305 |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 2022 |
Days On Site | 54 |
Listing Provided By | Epique Realty LLC | Shivani Patel |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,512 |
Car Port | Yes |
Story(s) | 1 |
Acreage | 0.13 |
Property View | Trees, Woods |
State | TX |
---|---|
County | Burnet |
City | Horseshoe Bay |
Zip Code | 78657 |
Area | BU |
Community Name | Horseshoe Bay South |
School District | Marble Falls |
Elementary School | Colt |
Middle School | Marble Falls |
High School | Marble Falls |
Listing VS Median (in Horseshoe Bay South) | |
Price: $210,000 low | high Med: $199,000 SqFt: 1,512 low | high Med: 1,344 $ / SqFt: $139 low | high Med: $148 On Site: 54 low | high Med: 66.000000 |