Discover this exciting Moonstone home, ready for quick move-in! Included features: a covered entry; a convenient study and adjacent powder room; an expansive great room; a thoughtfully designed kitchen boasting a center island, a walk-in pantry and an open dining area; a versatile loft; an impressive primary suite showcasing an oversized walk-in closet and a private bath; three secondary bedrooms; a shared hall bath; an upstairs laundry and a tranquil covered patio. This home is on a desirable corner lot. Tour today!
MLS# | 2207962 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $50 |
Sub-Type | Resale |
Status | Active |
Year | 2024 |
Days On Site | 194 |
Listing Provided By | New Home Now | Daniel Wilson |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,380 |
Garage | 2 |
Story(s) | 2 |
Acreage | 0.19 |
Property View | None |
State | TX |
---|---|
County | Travis |
City | Manor |
Zip Code | 78653 |
Area | MA |
Community Name | Seasons at Carillon |
School District | Manor |
Elementary School | Presidential Meadows |
Middle School | Manor (Manor ISD) |
High School | Manor |
Listing VS Median (In Seasons at Carillon) | |
Price: $399,999 low | high Med: $428,995 SqFt: 2,380 low | high Med: 2,210 $ / SqFt: $168 low | high Med: $195 On site: 194 low | high Med: 211.000000 |