Contact Listing Agent 2 with all inquires and Offers. New Flooring throughout home to accent hard tile. No Carpet. Kitchen w/Granite, 42" cabinets. Formal Dining and Breakfast area. New paint inside. Frameless shower in Owners suite with garden tub. Covered patio with extension to covered pergola.
MLS# | 2760670 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $100 |
Sub-Type | Resale |
Status | Active |
Year | 2004 |
Days On Site | 173 |
Listing Provided By | JBGoodwin REALTORS NW | Jack Shanley |
Bed(s) | 5 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 2,413 |
Garage | 2 |
Story(s) | 2 |
Acreage | 0.21 |
Property View | None |
State | TX |
---|---|
County | Travis |
City | Pflugerville |
Zip Code | 78660 |
Area | PF |
Community Name | Estates Rowe Lane Sec 01 |
School District | Hendrickson |
Elementary School | Rowe Lane |
Middle School | Kelly Lane |
High School | Hendrickson |
Listing VS Median (In Estates Rowe Lane Sec 01) | |
Price: $449,900 low | high Med: $429,945 SqFt: 2,413 low | high Med: 2,412 $ / SqFt: $186 low | high Med: $178 On site: 173 low | high Med: 157.000000 |