Lovely 4 bedroom home in centrally located Stonewall Ranch of Liberty Hill. Walk to school! Bill Burden Elementary just a block away. This unique floorplan has primary suites on both floors! The thoughtfully updated kitchen has a beautifully crafted island with leathered granite and plenty of cabinet space. A flex room/game room upstairs is perfect for your family to spread out and enjoy entertaining. Outside is a sport court only dreams are made of! Enjoy backyard living while watching those beatiful Texas sunsets.
MLS# | 7834946 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $100 |
Sub-Type | Resale |
Status | Active |
Year | 2006 |
Days On Site | 162 |
Listing Provided By | Mallach and Company | Shelley Clawson |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,613 |
Garage | 2 |
Story(s) | 2 |
Acreage | 0.17 |
Property View | None |
State | TX |
---|---|
County | Williamson |
City | Liberty Hill |
Zip Code | 78642 |
Area | LH |
Community Name | Stonewall Ranch Sec 02 |
School District | Liberty Hill |
Elementary School | Bill Burden |
Middle School | Liberty Hill Middle |
High School | Liberty Hill |
Listing VS Median (In Stonewall Ranch Sec 02) | |
Price: $439,999 low | high Med: $2,050 SqFt: 2,613 low | high Med: 1,574 $ / SqFt: $168 low | high Med: $1 On site: 162 low | high Med: 806.000000 |