MLS# 6455959 - Built by Brohn Homes - Ready Now! ~ Open plan 3-2 with plenty of natural lighting, carpet and wood-look vinyl flooring, and mud room off garage. Kitchen features brown cabinets, 3cm granite countertops, pantry, single basin sink, and center island. Both bathrooms include raised vanities with brown cabinets and full baths!!!
MLS# | 6455959 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $105 |
Sub-Type | Resale |
Status | Active |
Year | 2023 |
Days On Site | 365 |
Listing Provided By | HomesUSA.com | Ben Caballero |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,450 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.12 |
Property View | None |
State | TX |
---|---|
County | Hays |
City | Maxwell |
Zip Code | 78656 |
Area | HH |
Community Name | Hymeadow |
School District | Lehman |
Elementary School | Hemphill |
Middle School | D J Red Simon |
High School | Lehman |
Listing VS Median (in Hymeadow) | |
Price: $294,990 low | high Med: $271,490 SqFt: 1,450 low | high Med: 1,401 $ / SqFt: $203 low | high Med: $194 On Site: 365 low | high Med: 46.500000 |