Well maintained +/- 1.86 acre lot that is centrally located between Caldwell, Snook & Somerville. 2 utility poles, water well & septic on-site!! This property is ready for your dream home or weekend getaway. Mostly open lot, dotted with beautiful, mature trees that offer natural character and shade while enhancing the privacy of this secluded area. Zoned for Snook ISD.
MLS# | 9741311 |
---|---|
Listing Type | For Sale |
Style | Manufactured Home |
Sub-Type | Resale |
Status | Active |
Year | 1985 |
Days On Site | 153 |
Listing Provided By | Armstrong Properties | Jessica Armstrong |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 942 |
Story(s) | 1 |
Acreage | 1.86 |
Property View | None |
State | TX |
---|---|
County | Burleson |
City | Caldwell |
Zip Code | 77836 |
Area | Out of Area |
Community Name | B3450 Beaver Creek |
School District | Outside School District |
Elementary School | Outside School District |
Middle School | Outside School District |
High School | Outside School District |
Listing VS Median (In B3450 Beaver Creek) | |
Price: $89,000 low | high Med: $119,500 SqFt: 942 low | high Med: 975 $ / SqFt: $94 low | high Med: $122 On site: 153 low | high Med: 156.500000 |