MLS # | 2485378 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $25 |
Sub-Type | Resale |
Status | Pending |
Year | 2021 |
Days On Site | 719 |
Listing Provided By | D.R. Horton, AMERICA'S Builder | Dave Clinton |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,473 |
Garage | 2 |
Basement | Y |
Story(s) | 2 |
Acreage | 0.12 |
Water Front | Yes |
State | TX |
---|---|
County | Bastrop |
City | Elgin |
Zip Code | 78621 |
Area | EL |
Community Name | PEPPERGRASS |
School District | Elgin |
Elementary School | Neidig |
Middle School | Elgin |
High School | Elgin |
Listing VS Median (in PEPPERGRASS) | |
Price: $349,990 low | high Med: $337,500 SqFt: 2,473 low | high Med: 2,161 $ / SqFt: $142 low | high Med: $160 On site: 719 low | high Med: 155.000000 |
![]() | $350,00019104 Romano DrElgin, TX 78621 |
![]() | $325,00019117 Bear Grass DrElgin, TX 78621 |
![]() | $339,99919101 Romano DrElgin, TX 78621 |