MLS# 9506654 - Built by Brohn Homes - Ready Now! ~ Alley access home with exterior detached shed in rear. Two story 3-2.5 with open floor plan, first floor primary, wood-look vinyl flooring through main living areas, and rear covered patio. Kitchen features 3cm granite countertops, brown shaker-style cabinets with satin nickel hardware, pantry, and gas range!
MLS# | 9506654 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $70 |
Sub-Type | Resale |
Status | Active |
Year | 2023 |
Days On Site | 364 |
Listing Provided By | HomesUSA.com | Ben Caballero |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,558 |
Story(s) | 2 |
Acreage | 0.13 |
Property View | Neighborhood |
State | TX |
---|---|
County | Bastrop |
City | Elgin |
Zip Code | 78621 |
Area | EL |
Community Name | Harvest Ridge |
School District | Elgin |
Elementary School | Neidig |
Middle School | Elgin |
High School | Elgin |
Listing VS Median (in Harvest Ridge) | |
Price: $300,990 low | high Med: $299,990 SqFt: 1,558 low | high Med: 1,514 $ / SqFt: $193 low | high Med: $198 On Site: 364 low | high Med: 37.000000 |