This ENERGY STAR® certified, two-story home showcases an open floor plan with a spacious great room and luxury vinyl plank flooring throughout the first floor. The kitchen boasts an extended breakfast bar, Silestone countertops, stainless steel appliances, WaterSense® labeled faucet and built-in USB charging port. Relax in the first-floor primary suite. Upstairs, a game room provides space for family fun. The covered back patio is ideal for outdoor entertaining and leisure.
MLS# | 7843864 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $800 |
Sub-Type | Resale |
Status | Active |
Year | 2024 |
Days On Site | 183 |
Listing Provided By | SATEX Properties, Inc. | Joe Acosta |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,458 |
Garage | 2 |
Story(s) | 2 |
Acreage | 0.19 |
Property View | None |
State | TX |
---|---|
County | Williamson |
City | Georgetown |
Zip Code | 78628 |
Area | GTW |
Community Name | Retreat at San Gabriel |
School District | East View |
Elementary School | Wolf Ranch Elementary |
Middle School | James Tippit |
High School | East View |
Listing VS Median (In Retreat at San Gabriel) | |
Price: $405,497 low | high Med: $499,790 SqFt: 2,458 low | high Med: 2,550 $ / SqFt: $165 low | high Med: $196 On site: 183 low | high Med: 168.000000 |