Charming 3 bedroom home nestled in the heart of Kyle! This meticulously maintained property features a spacious living area, open floor plan, modern upgrades throughout and a very large backyard. Ideal for entertaining, this home offers both comfort and style, with plenty of natural light throughout. Conveniently located near schools, parks, and shopping. You don't want to miss this one!
MLS# | 3141606 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $32 |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 2004 |
Days On Site | 282 |
Listing Provided By | Keller Williams Realty | Kyle Ledford |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,156 |
Garage | 1 |
Story(s) | 2 |
Acreage | 0.13 |
Property View | Neighborhood |
State | TX |
---|---|
County | Hays |
City | Kyle |
Zip Code | 78640 |
Area | HH |
Community Name | Waterleaf Ph B Sec 1 |
School District | Lehman |
Elementary School | Tobias |
Middle School | Armando Chapa |
High School | Lehman |
Listing VS Median (in Waterleaf Ph B Sec 1) | |
Price: $219,000 low | high Med: $260,000 SqFt: 1,156 low | high Med: 1,296 $ / SqFt: $189 low | high Med: $201 On site: 282 low | high Med: 56.000000 |