MLS# 6402126 - Built by Brohn Homes - December completion! ~ Open and spacious one story 3-2 with flex room. Wood-look vinyl and carpet flooring, 5 panel interior doors, and plenty of natural lighting. Big corner walk-in pantry with utility room access, brown shaker-style cabinets, 3cm granite countertops, center island with single basin sink, and gas range at kitchen. Raised bathroom vanities with Blanco Maple Silestone countertops and brown cabinets.
MLS# | 6402126 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $50 |
Sub-Type | Resale |
Status | Active |
Year | 2023 |
Days On Site | 352 |
Listing Provided By | HomesUSA.com | Ben Caballero |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,937 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.14 |
Property View | Neighborhood |
State | TX |
---|---|
County | Hays |
City | Kyle |
Zip Code | 78640 |
Area | HH |
Community Name | Casetta Ranch |
School District | Lehman |
Elementary School | Susie Fuentes |
Middle School | Armando Chapa |
High School | Lehman |
Listing VS Median (in Casetta Ranch) | |
Price: $356,990 low | high Med: $322,490 SqFt: 1,937 low | high Med: 1,384 $ / SqFt: $184 low | high Med: $236 On Site: 352 low | high Med: 388.000000 |