1507/1509 Available to be sold together at $2.4: Lot SqF + /- 22,003. Historic neighborhood (Old Enfield) Single Family almost all original, Adjacent from 1509 ALSO for Sale. This property has had updates but will need TLC. Seconds away from downtown, the capitol and House Park! This could be a great fiver upper OR to the right buyer an opportunity to take both lots and build the dream hone!!
MLS# | 2840638 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1965 |
Days On Site | 570 |
Listing Provided By | Harrison-Pearson Assoc. Inc | Sam Pritchard |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,256 |
Garage | 2 |
Story(s) | 2 |
Acreage | 0.19 |
Water Front | Yes |
Property View | City, City Lights |
State | TX |
---|---|
County | Travis |
City | Austin |
Zip Code | 78703 |
Area | 1B |
Community Name | Enfield 10 |
School District | Austin |
Elementary School | Mathews |
Middle School | O Henry |
High School | Austin |
Listing VS Median (in Enfield 10) | |
Price: $950,000 low | high Med: $1,075,000 SqFt: 2,256 low | high Med: 2,256 $ / SqFt: $421 low | high Med: $477 On Site: 570 low | high Med: 570.000000 |