MLS# 6445639 - Built by Brohn Homes - To Be Built! ~ Spacious two story home with open floor plan, downstairs den, and upstairs recreation room. Wood-look vinyl through main living areas, 5 panel interior doors, walk-in closet at first floor primary, and plenty of natural lighting. Corner pantry, brown shaker-style cabinets with nickel hardware, 3cm granite countertops, and center island in kitchen. Raised bathroom vanities with brown cabinets and Blanco Maple Silestone countertops!
MLS# | 6445639 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $70 |
Sub-Type | Resale |
Status | Active |
Year | 2023 |
Days On Site | 356 |
Listing Provided By | HomesUSA.com | Ben Caballero |
Bed(s) | 5 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,595 |
Garage | 2 |
Story(s) | 2 |
Acreage | 0.06 |
Property View | Neighborhood |
State | TX |
---|---|
County | Bastrop |
City | Elgin |
Zip Code | 78621 |
Area | EL |
Community Name | Harvest Ridge |
School District | Elgin |
Elementary School | Neidig |
Middle School | Elgin |
High School | Elgin |
Listing VS Median (in Harvest Ridge) | |
Price: $382,250 low | high Med: $299,990 SqFt: 2,595 low | high Med: 1,514 $ / SqFt: $147 low | high Med: $198 On Site: 356 low | high Med: 40.500000 |