MLS# 7254334 - Built by Brohn Homes - Ready Now! ~ Side entry one story home with open floor plan and 2 beds, 2 full baths. Wood-look vinyl flooring through main living areas, walk-in closet at primary, 5 panel interior doors, and plenty of natural lighting. Brown shaker-style cabinets with nickel hardware, 3cm granite countertops, corner pantry, and gas range in kitchen. Raised bathroom vanities with brown cabinets and Blanco Maple Silestone countertops!!!
MLS# | 7254334 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $70 |
Sub-Type | Resale |
Status | Active |
Year | 2023 |
Days On Site | 353 |
Listing Provided By | HomesUSA.com | Ben Caballero |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,320 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.11 |
Property View | Neighborhood |
State | TX |
---|---|
County | Bastrop |
City | Elgin |
Zip Code | 78621 |
Area | EL |
Community Name | Harvest Ridge |
School District | Elgin |
Elementary School | Neidig |
Middle School | Elgin |
High School | Elgin |
Listing VS Median (in Harvest Ridge) | |
Price: $282,990 low | high Med: $299,990 SqFt: 1,320 low | high Med: 1,514 $ / SqFt: $214 low | high Med: $198 On Site: 353 low | high Med: 38.000000 |