Great 3 bedroom home, Kitchen and dining combo. open living room with a cozy fireplace and no carpet.
MLS# | 5719983 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 2014 |
Days On Site | 119 |
Listing Provided By | eXp Realty LLC | Gilbert Martinez |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,400 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.13 |
Property View | Neighborhood |
State | TX |
---|---|
County | Williamson |
City | Jarrell |
Zip Code | 76537 |
Area | JA |
Community Name | SONTERRA |
School District | Jarrell |
Elementary School | Jarrell |
Middle School | Jarrell |
High School | Jarrell |
Listing VS Median (in SONTERRA) | |
Price: $245,000 low | high Med: $284,290 SqFt: 1,400 low | high Med: 1,577 $ / SqFt: $175 low | high Med: $180 On Site: 119 low | high Med: 408.000000 |