This single-level home boasts a generous open floorplan shared between the living room, kitchen and dining room, offering direct access to a patio for seamless indoor-outdoor living and entertaining. The owner’s suite is situated privately at the back of the home, while three additional bedrooms can be found off the foyer.
Mls | 8575084 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Hoadues | $25 |
Subtype | Resale |
Status | Active |
Year | 2024 |
Days On Site | 25 |
Listing Provided By | First Texas Brokerage Company | Kathryn Stredwick |
Beds | 4 |
---|---|
Baths | 2 Total |
Sq Feet | 1,676 |
Garage | 2 |
Storys | 1 |
Acreage | 0.22 |
Property View | Neighborhood |
State | TX |
---|---|
County | Williamson |
City | Jarrell |
Zip Code | 76537 |
Area | JA |
Community Name | Eastwood |
School District | Jarrell |
Elementary School | Jarrell |
Middle School | Jarrell |
High School | Jarrell |
Listing VS Median (in Eastwood) | |
Price: $276,990 low | high Med: $120,320 SqFt: 1,676 low | high Med: 1,418 $ / SqFt: $165 low | high Med: $95 On Site: 25 low | high Med: 124.500000 |