Blue house. City of Mustang Ridge indicates property can be used for commercial purposes.
MLS# | 9304507 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1981 |
Days On Site | 375 |
Listing Provided By | ACE Realty | James Espinosa |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 900 |
Story(s) | 1 |
Acreage | 0.86 |
Property View | See Remarks |
State | TX |
---|---|
County | Travis |
City | Buda |
Zip Code | 78610 |
Area | SC |
Community Name | Austin Skyline Sec 04 |
School District | Del Valle |
Elementary School | Creedmor |
Middle School | Ojeda |
High School | Del Valle |
Listing VS Median (in Austin Skyline Sec 04) | |
Price: $224,900 low | high Med: $224,900 SqFt: 900 low | high Med: 900 $ / SqFt: $250 low | high Med: $250 On Site: 375 low | high Med: 375.000000 |