MLS# | 3598723 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $456 |
Sub-Type | Resale |
Status | Pending |
Year | 2023 |
Days On Site | 418 |
Listing Provided By | Fraire Realty Group, INC. | Ivan Fraire |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,522 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.10 |
Water Front | Yes |
State | TX |
---|---|
County | Williamson |
City | Hutto |
Zip Code | 78634 |
Area | HU |
Community Name | Cottonwood Farms |
School District | Hutto |
Elementary School | Cottonwood Creek |
Middle School | Hutto |
High School | Hutto |
Listing VS Median (in Cottonwood Farms) | |
Price: $325,990 low | high Med: $2,325 SqFt: 1,522 low | high Med: 2,605 $ / SqFt: $214 low | high Med: $1 On Site: 418 low | high Med: 79.000000 |