Emory Crossing is a newer resort-style neighborhood featuring this well maintained 3 bedroom 3 bath with open floor plan. Just steps away from community amenities, including a large pool, park, soccer field, clubhouse, and walking/running track. The home boasts excellent curb appeal, with garages located at the back, accessible via an alley. Conveniently located just 30 minutes from Tesla or the airport and 20 minutes from Samsung.
MLS# | 4895068 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $85 |
Sub-Type | Resale |
Status | Active |
Year | 2022 |
Days On Site | 139 |
Listing Provided By | RE/MAX Bastrop Area | Jason Sperry |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,572 |
Garage | 2 |
Story(s) | 2 |
Acreage | 0.12 |
Property View | Neighborhood |
State | TX |
---|---|
County | Williamson |
City | Hutto |
Zip Code | 78634 |
Area | HU |
Community Name | Emory Crossing |
School District | Hutto |
Elementary School | Cottonwood Creek |
Middle School | Hutto |
High School | Hutto |
Listing VS Median (In Emory Crossing) | |
Price: $314,900 low | high Med: $340,672 SqFt: 1,572 low | high Med: 1,814 $ / SqFt: $200 low | high Med: $190 On site: 139 low | high Med: 102.500000 |