Kindly note that this particular property is solely vacant land. There is no house present, and it is encompassed by commercial buildings. There is a high probability that you can acquire this property and request for it to be rezoned as (SF-1) Structures on the survey have been torn down and removed. If a new survey is needed the buyers will need to purchase
MLS# | 3636335 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Active |
Days On Site | 183 |
Listing Provided By | Keller Williams Realty | Minerva Juarez |
Acreage | 0.20 |
---|---|
Property View | City |
State | TX |
---|---|
County | Williamson |
City | Elgin |
Zip Code | 78621 |
Area | NE |
Community Name | W & O |
School District | Taylor |
Elementary School | Coupland |
Middle School | Coupland Middle |
High School | Taylor |
Listing VS Median (in W & O) | |
Price: $150,000 low | high Med: $139,980 On Site: 183 low | high Med: 59.500000 |