Excellent floor plan in a wonderful neighborhood, Crystal Crossing, near highway, shopping, parks, and trails! Large living spaces with valuable upgrades. Large kitchen and a great yard! It is definitely worth your time! It has served as a great home; now, it may be right for you!
Mls | 2536960 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Hoadues | $35 |
Subtype | Resale |
Status | Active Under Contract |
Year | 2014 |
Days On Site | 191 |
Listing Provided By | eXp Realty, LLC | John Hotea |
Beds | 3 |
---|---|
Baths | 3 Total |
Sq Feet | 2,474 |
Garage | 2 |
Storys | 2 |
Acreage | 0.14 |
Property View | None |
State | TX |
---|---|
County | Williamson |
City | Leander |
Zip Code | 78641 |
Area | CLN |
Community Name | Crystal Xing Ph 3 |
School District | Rouse |
Elementary School | Pleasant Hill (Leander ISD) |
Middle School | Knox Wiley |
High School | Rouse |
Listing VS Median (in Crystal Xing Ph 3) | |
Price: $429,999 low | high Med: $216,149 SqFt: 2,474 low | high Med: 2,524 $ / SqFt: $174 low | high Med: $87 On Site: 191 low | high Med: 152.000000 |