Cute home on street with a lot of updated homes. Granite counter, tile backsplash and fresh paint just competed. Great Pocket location. Open living and Dining and kitchen with high ceilings. New ceiling fans in living and bedrooms. Updated bathroom vanities. Great Entry level price and with the new interest rates its time to become a homeowner. Great starter price for a starter home. 3 bedrooms, 1.5 bathrooms.
MLS# | 5592117 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 1970 |
Days On Site | 184 |
Listing Provided By | Farrington Realty | Jim Farrington |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 968 |
Garage | 1 |
Story(s) | 1 |
Acreage | 0.16 |
Property View | None |
State | TX |
---|---|
County | Travis |
City | Austin |
Zip Code | 78753 |
Area | 2N |
Community Name | North Creek East Sec 01 |
School District | Navarro Early College |
Elementary School | Guerrero Thompson |
Middle School | Dobie (Austin ISD) |
High School | Navarro Early College |
Listing VS Median (In North Creek East Sec 01) | |
Price: $279,900 low | high Med: $315,000 SqFt: 968 low | high Med: 1,177 $ / SqFt: $289 low | high Med: $278 On site: 184 low | high Med: 81.500000 |