Calling all investors! This home is being sold AS IS- CASH ONLY. Excellent investment opportunity with tremendous potential on spacious lot! Please keep in mind that this property is NOT finished. Home has 3 bedrooms, 2 bath sitting on .33 acre lot. Bring your creative mind and personal design touch to make this place a very nice home. Survey available.
MLS# | 8359885 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2021 |
Days On Site | 117 |
Listing Provided By | Coldwell Banker Realty | Julissa Rivera |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,532 |
Story(s) | 1 |
Acreage | 0.33 |
Property View | None |
State | TX |
---|---|
County | Bastrop |
City | Dale |
Zip Code | 78616 |
Area | BW |
Community Name | Los Milagros |
School District | Cedar Creek |
Elementary School | Cedar Creek |
Middle School | Cedar Creek |
High School | Cedar Creek |
Listing VS Median (in Los Milagros) | |
Price: $299,000 low | high Med: $299,000 SqFt: 1,532 low | high Med: 1,532 $ / SqFt: $195 low | high Med: $195 On Site: 117 low | high Med: 117.000000 |