NEW CONSTRUCTION BY PULTE HOMES! Available NOW! The 2-story ceilings in the gathering room of the Harrison are a signature feature that creates an open living space. This home features upgrades such as a gourmet kitchen, EVP flooring, and quartz countertops.
MLS# | 3639821 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $95 |
Sub-Type | Resale |
Status | Active |
Year | 2024 |
Days On Site | 195 |
Listing Provided By | ERA Experts | Matt Menard |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,694 |
Garage | 2 |
Story(s) | 2 |
Acreage | 0.19 |
Property View | None |
State | TX |
---|---|
County | Williamson |
City | Liberty Hill |
Zip Code | 78642 |
Area | LH |
Community Name | Santa Rita Ranch at Saddleback |
School District | Liberty Hill |
Elementary School | LouineNoble |
Middle School | Santa Rita Middle |
High School | Liberty Hill |
Listing VS Median (In Santa Rita Ranch at Saddleback) | |
Price: $386,647 low | high Med: $433,703 SqFt: 1,694 low | high Med: 1,892 $ / SqFt: $228 low | high Med: $229 On site: 195 low | high Med: 24.000000 |