Nicely updated two bedroom, one bath home with spacious bonus room featuring stained concrete floors. Hardwood floors in the living room and bedrooms. Fenced back yard with storage shed. Single car attached garage. Lake LBJ access thru POA park. Sorry no pets. One year lease.
MLS# | HLM166026 |
---|---|
Listing Type | For Lease |
Style | House |
Status | Active |
Year | 1960 |
Days On Site | 360 |
Listing Provided By | TJM Realty Group | Aide Ochoa |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 912 |
Story(s) | 1 |
Acreage | 0.18 |
State | TX |
---|---|
County | Burnet |
City | Marble Falls |
Zip Code | 78654 |
Area | Highland Haven | Shady Acre |
Community Name | Shady Acres |
School District | Marble Falls |
Listing VS Median (in Shady Acres) | |
Price: $1,495 low | high Med: $786,500 SqFt: 912 low | high Med: 1,617 $ / SqFt: $2 low | high Med: $487 On Site: 360 low | high Med: 222.000000 |